released 2019, in march 18
166g, 7.7mm thickness Android 9.0, as much as Android 11, One UI 3.0 64GB/128GB storage, microSDXC 5.5% 16,930,159 hits 6.4"
You are watching: Samsung - 50" class - led - nu7100 series
Versions: SM-A505F/DS, SM-A505FN/DS (Global); SM-A505GN/DS (APAC), SM-A505FM/DS (Russia), SM-A505YN (AU/NZ), SM-A505W (Canada); SM-A505GT/DS (Brazil); SM-A505U1 (USA unlocked); SM-A505U (USA); SM-A505G/DS (LATAM)
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - center 1 & center 2 (dual-SIM version only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 29, 38, 40, 41, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LaunchAnnounced | 2019, February 25 |
Status | Available. Released 2019, march 18 |
BodyDimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Weight | 166 g (5.86 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single center (Nano-SIM) or double SIM (Nano-SIM, double stand-by) |
DisplayType | Super AMOLED |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 proportion (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
PlatformOS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
Chipset | Exynos 9610 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.1 |
Main CameraTriple | 25 MP, f/1.7, 26mm (wide), PDAF8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p 30fps |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FeaturesSensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+Bixby herbal language commands and dictation |
BatteryType | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 15W |
MiscColors | Black, White, Blue, Coral |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL |
SAR | 1.31 W/kg (head) 0.58 W/kg (body) |
SAR EU | 0.27 W/kg (head) 1.39 W/kg (body) |
Price | $ 139.26 / £ 254.99 / € 302.61 / ₹ 18,990 |
TestsPerformance | AnTuTu: 144574 (v7)GeekBench: 5396 (v4.4)GFXBench: 8fps (ES 3.1 onscreen) |
Display | Contrast ratio: infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 82dB |
Audio quality | Noise -93.4dB / Crosstalk -92.3dB |
Battery life | Endurance rating 98h
Disclaimer. We deserve to not guarantee the the info on this web page is 100% correct. Review more
64GB 4GB RAM | $ 279.00 | $ 320.07 | 128GB 4GB RAM | $ 499.00 | $ 139.26 | 64GB 6GB RAM | ₹ 23,990 | |
|