38:00 | 7 | 14 | .500 | 5 | 5 | 1.000 | 19 | 1 | 5 | 19 | |||||
37:00 | 6 | 9 | .667 | 8 | 10 | .800 | 3 | 0 | 5 | 20 | |||||
36:00 | 9 | 19 | .474 | 4 | 6 | .667 | 2 | 7 | 3 | 22 | |||||
35:00 | 4 | 15 | .267 | 4 | 4 | 1.000 | 6 | 1 | 2 | 12 | |||||
34:00 | 2 | 8 | .250 | 5 | 9 | .556 | 13 | 0 | 3 | 9 | |||||
17:00 | 4 | 8 | .500 | 3 | 4 | .750 | 2 | 1 | 1 | 11 | |||||
17:00 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 2 | 2 | ||||||
15:00 | 2 | 4 | .500 | 0 | 0 | 4 | 0 | 1 | 4 | ||||||
6:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||
5:00 | 2 | 4 | .500 | 0 | 0 | 3 | 2 | 4 | 4 | ||||||
240 | 37 | 85 | .435 | 29 | 38 | .763 | 54 | 16 | 27 | 103 |
48:00 | 4 | 13 | .308 | 9 | 16 | .563 | 24 | 4 | 2 | 17 | |||||
35:00 | 4 | 13 | .308 | 2 | 4 | .500 | 4 | 1 | 3 | 10 | |||||
31:00 | 5 | 14 | .357 | 3 | 6 | .500 | 5 | 1 | 3 | 13 | |||||
28:00 | 6 | 18 | .333 | 4 | 5 | .800 | 8 | 0 | 5 | 16 | |||||
26:00 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 3 | 5 | 10 | |||||
30:00 | 5 | 12 | .417 | 5 | 5 | 1.000 | 2 | 0 | 4 | 15 | |||||
23:00 | 4 | 9 | .444 | 0 | 1 | .000 | 5 | 3 | 6 | 8 | |||||
16:00 | 4 | 5 | .800 | 0 | 0 | 6 | 2 | 3 | 8 | ||||||
3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
240 | 36 | 90 | .400 | 25 | 40 | .625 | 56 | 14 | 32 | 97 |
![]() |
You are here: BBR residence Page > crate Scores > Chicago Bulls vs Boston Celtics crate Score, October 29, 1968
Every Sports referral Social Media Account
Site last Updated: Thursday, September 23, 4:13AM
Question, Comment, Feedback, or Correction?
Are friend a Stathead, too? subscribe to our complimentary Newsletter
This Month in sporting activities ReferenceFind out as soon as we include a attribute or make a change
Do you have actually a sporting activities website? Or write about sports? We have actually tools and resources the can help you use sporting activities data. Discover out more.
You are watching: Celtics vs bulls score
All logos room the trademark & home of your owners and not Sports reference LLC. We current them right here for completely educational purposes.Our thinking for presenting offensive logos.
Logos were compiled through the exceptional SportsLogos.net.
See more: Movie Not Showing Up In Plex, Fix: Plex Library Not Showing Media Content
Data detailed By

About • Privacy explain • problems & state of business • Advertise v Us • use of Data